The following are the anti-spam settings in addition to the Grey-listing that we use on our server. If the check is in RED we are not currently using that specific test
| Spam Check | Detail | Weight | Filtering | Blocking |
| SpamAssassin | 0-20 | Yes | ||
| Low | 5 | |||
| Medium | 10 | |||
| High | 20 | |||
| DomainKeys | -35-25 | Yes | ||
| Pass | -35 | |||
| Fail | 25 | |||
| None | 10 | |||
| Bayesian Filtering | 15 | Yes | ||
| SPF | 0-30 | Yes | ||
| Pass | 0 | |||
| Fail | 30 | |||
| SoftFail | 10 | |||
| Neutral | 5 | |||
| PermError | 5 | |||
| None | 5 | |||
| Reverse DNS | 35 | Yes | Yes | |
| RBL: AHBL | dnsbl.ahbl.org | 20 | Yes | Yes |
| RBL: CSMA | bl.csma.biz | 20 | Yes | Yes |
| RBL: DSBL | list.dsbl.org | 15 | Yes | Yes |
| RBL: NJABL | combined.njabl.org | 30 | Yes | Yes |
| RBL: PSBL | psbl.surriel.com | 25 | Yes | Yes |
| RBL: SpamCop | bl.spamcop.net | 30 | Yes | Yes |
| RBL: Spamhaus – Zen | zen.spamhaus.org | 30 | Yes | Yes |
Filtering Scores
Low = 15 (Take no action)
Medium = 25 (Take no action)
High = 35 (Delete Message)
Blocking Scores
Incoming = 45 (block)